The Department of Petroleum and Mineral Resources has announced the official fuel price adjustments, effective Wednesday, September 4, 2024. A stable global oil price and a stronger rand versus the dollar have led to a sizeable cut for petrol and diesel.
Fuel Price Changes
Fuel | Change |
Petrol 93 | decrease of 92 cents per litre |
Petrol 95 | decrease of 92 cents per litre |
Diesel 0.05% (wholesale) | decrease of 79 cents per litre |
Diesel 0.005% (wholesale) | decrease of 105 cents per litre |
Illuminating Paraffin | decrease of 103 cents per litre |
LPGAS | decrease of 10 cents per kg |
Price Changes at the Pumps
Inland
Fuel | August Official | September Official |
93 Petrol | R22.71 | R21.79 |
95 Petrol | R23.11 | R22.19 |
Diesel 0.05% (wholesale) | R20.38 | R19.59 |
Diesel 0.005% (wholesale) | R20.74 | R19.69 |
Illuminating Paraffin | R14.80 | R13.77 |
LPGAS (per kg) | R35.95 | R35.85 |
Coastal
Fuel | August Official | September Official |
93 Petrol | R21.92 | R21.00 |
95 Petrol | R22.32 | R21.40 |
Diesel 0.05% (wholesale) | R19.59 | R18.80 |
Diesel 0.005% (wholesale) | R19.98 | R18.93 |
Illuminating Paraffin | R13.80 | R12.77 |
LPGAS (per kg) | R32.99 | R32.89 |
Note: Diesel prices reflect wholesale prices, and pump prices will differ.
What a relief, petrol is very expensive